Finance is in the topic
Can the finance bro and sis get a series to fight for. We need to rep our holding and tell everyone what we are into.
Asset Class | Instrument Type | Key Examples |
Equity (Ownership) | Capital Market | Common stock, preferred stock, American Depositary Receipts (ADRs), Global Depositary Receipts (GDRs), warrants. |
Debt (Fixed Income) | Capital Market | Government bonds (Treasuries), municipal bonds, corporate bonds, high-yield bonds, convertible bonds, agency bonds, mortgage-backed securities (MBS), asset-backed securities (ABS). |
Money Market | Short-Term Debt (< 1 yr) | Treasury bills (T-bills), commercial paper, certificates of deposit (CDs), repurchase agreements (repos), banker's acceptances. |
Derivatives | Contingent Claims | Futures contracts, forward contracts, options (calls & puts), swaps (interest rate, currency, credit default swaps). |
Pooled / Hybrid Funds | Collective Vehicles | Exchange-Traded Funds (ETFs), mutual funds, index funds, Real Estate Investment Trusts (REITs), hedge funds. |
Foreign Exchange (FX) | Currency | Spot FX, currency forwards, currency futures, currency options. |
Commodities | Physical / Spot & Futures | Precious metals (gold, silver), energy (crude oil, natural gas), agricultural goods (wheat, corn). |
